About Program: CSIR NPL has developed a strong knowledge base, application base, and research infrastructure over the last 69 years. The objective of this Research outreach programe is to make these facilities available to students across India for their research work.
For Information and Booking Please Contact:
Head, NPLONE Program
CSIR- National Physical Laboratory,
Dr. K S Krishnan Marg,
New-Delhi-110012
Phone : 011-45608637
email : headnplone@nplindia.org
CSIR-NPL RESEARCH OUTREACH CLUSTER AREAS
Mechanical
Sr. No | Instrument Name |
1 | Instron 1 |
2 | DMA |
3 | Tribometer |
4 | Instron2 |
5 | Hardness Values on Standard Blocks |
Thermal
Sr. No | Instrument Name |
1 | TGA |
2 | DSC1 |
3 | DSC2 |
4 | TMA |
5 | Thermal Diffusivity Measurement |
6 | Seebeck Resistivity |
Electrical
Optical
Sr. No | Instrument Name |
1 | UV-VIS-NIR Spectrophotometer - 1 |
2 | UV-VIS-NIR Spectrophotometer - 2 |
3 | UV-VIS-NIR Spectrophotometer - 3 |
4 | UV-VIS-NIR Spectrophotometer - 4 |
5 | UV-VIS-NIR Spectrophotometer - 5 |
6 | UV-VIS-NIR Spectrophotometer - 6 |
7 | UV-VIS-NIR Spectrophotometer - 7 |
8 | FTIR Spectrophotometer - 1 |
9 | FTIR Spectrophotometer - 2 |
10 | FTIR Spectrophotometer - 3 |
11 | FTIR Spectrophotometer - 4 |
12 | FTIR Spectrophotometer - |
13 | Scanning Near Field Optical Microscopy (SNOM) - 1 |
14 | Photoluminescence (PL) Spectrometer - 1 |
15 | Photoluminescence (PL) Spectrometer - 2 |
16 | Photoluminescence (PL) Spectrometer - 3 |
17 | Photoluminescence (PL) Spectrometer - 4 |
18 | Photoluminescence (PL) Spectrometer - 5 |
19 | Photoluminescence (PL) Spectrometer - 6 |
20 | Ellipsometer - 1 |
21 | Ellipsometer - 2 |
22 | Raman Spectrometer - 1 |
23 | Raman Spectrometer - 2 |
24 | Ultrafast Transient Spectroscopy using Femtosec Laser-1 |
Surface / Interface Characterizations and Spectroscopy
Sr. No | Instrument Name |
1 | Multiprobe Surface Analysis System |
Magnetic
Sr. No | Instrument Name |
1 | EPR |
2 | NanoMOKE |
3 | PPMS |
4 | R heometer |
5 | SQUID-MPMS |
Micro Structure
Sr. No | Instrument Name |
1 | Powder X-ray Diffractometer (PXRD) |
2 | High Resolution X-ray Diffractometer (HRXRD) |
3 | Table top X-ray Diffractometer (PXRD)-1, Mini Flex II |
4 | Table top X-ray Diffractometer (PXRD)-2, Mini Flex II |
5 | X-ray Diffractometer |
6 | Powder X-ray Diffractometer (PXRD) |
7 | X-Ray Fluorescence (XRF) |
8 | Scanning Electron Microscope (SEM), EVO MA10 |
9 | Field Emission Scanning Electron Microscope |
10 | Scanning Electron Microscope, FIB |
11 | Secondary Ion Mass Spectrometry(SIMS) |
12 | Transmission Electron Microscope (TEM), Tecnai G2 |
13 | Transmission Electron Microscope (TEM), JEM-2100F |
14 | Atomic Force Microscope (AFM), NS V |
15 | Atomic Force Microscope (AFM), Multimode -8 |
16 | Atomic Force Microscope (AFM), NTMDT SolverPro |
Thin Film
Special Bulk
Sr. No | Instrument Name |
1 | Induction High Temperature Furnace |
2 | Graphite High Temperature Furnace |
3 | Spark Plasma Sintering Unit |
4 | Melt Spinning Unit |
5 | Arc Melter (Single arc) |
6 | Arc Melter (Three arc) |
Nano Fabrication
Silicon Solar cell Fabrication
Sr. No | Instrument Name |
1 | Mask Aligner |
2 | ALD System |
3 | IV System |
4 | ECV System |
5 | Resistivity Measurement System |
6 | UV-VIS-NIR- Spectrophotometer |
7 | Thermal oxide growth facility |
Efficiency measurement of Organic Solar Cells
Sr. No | Instrument Name |
1 | Structure Of Contact Pads |
2 | Organic Solar Cell Validation Poster Final |
3 | Apex Level Solar Cell Validation Facility |