सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
स्टाफ
| S. No. | Salutation | Name | Surname | Designation | Group | Grade |
| 1 | Sh | A B | Pandey | Asst. Section Officer(ASO) (S&P) | B | 1 |
| 2 | Ms | Abha | Shukla | Technical Assistant | III | 1 |
| 3 | Sh | Abhishek | Singh | Sr. Technical Officer (1) | III | 4 |
| 4 | Dr | Abhishek | Sharma | Principal Scientist | IV | 4 |
| 5 | Sh | Abhishek | Bhatnagar | Clerk (ACP3) | Canteen-C | 1 |
| 6 | Sh | Abhishek | Raj | Junior Secretariat Asstt.(JSA), (F&A) | C | 2 |
| 7 | Dr | Abhishek Kumar | Yadav | Sr. Technical Officer (1) | III | 4 |
| 8 | Sh | Afaqul | Zafer | Scientist | IV | 2 |
| 9 | Dr | Ajay Kumar | Shukla | Principal Scientist | IV | 4 |
| 10 | Dr | Ajeet | Kumar | Sr Scientist | IV | 3 |
| 11 | Sh | Ajeet | Singh | Lab Attendant (2) | I | 2 |
| 12 | Major | Ajmer | Singh | Security Officer | B | 2 |
| 13 | Sh | Alok | Mukherjee | Sr. Technical Officer (2) | III | 5 |
| 14 | Sh | Alok | Prakash | Scientist | IV | 2 |
| 15 | Sh | Amarjeet | Singh | Technical Officer | III | 3 |
| 16 | Sh | Amit Kumar | Gupta | SO (G) | B | 3 |
| 17 | Ms | Anamika | Technician (1) | II | 1 | |
| 18 | Sh | Anil | Kumar | Karya Sahayak (ACP1) | D | 2 |
| 19 | Sh | Anil | Kumar | Karya Sahayak | D | 1 |
| 20 | Sh | Anil Kumar | Vaid | SO (G) | B | 3 |
| 21 | Sh | Anis | Parvez | Sr. Technician (2) | II | 4 |
| 22 | Sh | Anish | Ahmad | SO (S&P) | B | 3 |
| 23 | Sh | Anish Mahavir | Bhargav | Technical Officer | III | 3 |
| 24 | Ms | Anita | Sharma | Sr. Technical Officer (2) | III | 5 |
| 25 | Dr | Anjali | Sharma | Principal Scientist | IV | 4 |
| 26 | Dr (Ms) | Anjana | Dogra | Principal Scientist | IV | 4 |
| 27 | Ms | Anju | Manral | Technical Officer | III | 3 |
| 28 | Sh | Anoop Singh | Yadav | Sr. Technical Officer (2) | III | 5 |
| 29 | Sh | Anshul | Vashnay | Scientist | IV | 2 |
| 30 | Sh | Anuj | Krishna | Scientist | IV | 2 |
| 31 | Ms | Anuradha | Sengar | Sr Principal Scientist | IV | 5 |
| 32 | Sh | Anurag Kr. | Katiyar | Technical Officer | III | 3 |
| 33 | Sh | Arabinda | Panigrahy | Technician (1) | II | 1 |
| 34 | Ms | Archana | Sahu | Sr. Technical Officer (2) | III | 5 |
| 35 | Ms | Archana | Puri | Sr. Technician (2) | II | 4 |
| 36 | Sh | Arun Kant | Singh | Scientist | IV | 2 |
| 37 | Dr | Arun Kumar | Upadhayaya | Sr. Principal Scientist | IV | 5 |
| 38 | Dr. | Arun Ram Prasath | RT | Scientist | IV | 2 |
| 39 | Sh | Arvind | Gautam | Sr Scientist | IV | 3 |
| 40 | Sh | Ashish | Ranjan | Sr Principal Scientist | IV | 5 |
| 41 | Dr | Ashish | Agarwal | Sr Principal Scientist | IV | 5 |
| 42 | Dr | Ashok | Kumar | Principal Scientist | IV | 4 |
| 43 | Sh | Ashok | Kumar | Sr. Technician (2) | II | 4 |
| 44 | Sh | Ashok | Kumar | Principal Technical Officer | III | 7 |
| 45 | Sh | Ashok Kumar | Bidlan | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 46 | Sh | Ashwani | Kumar | Asst. Section Officer(ASO) (G) | B | 1 |
| 47 | Dr | Asit | Patra | Principal Scientist | IV | 4 |
| 48 | Ms | Asmeet Kaur | Uppal | Sr. Technician (1) | II | 3 |
| 49 | Sh | Aste | Ram | Sr. Technician (2) | II | 4 |
| 50 | Sh | Atul Kumar | Agarwal | Sr. Technician (2) | II | 4 |
| 51 | Sh | Atul Suresh | Somkuwar | Scientist | IV | 2 |
| 52 | Dr (Ms) | Avni | Khatkad | Scientist | IV | 2 |
| 53 | Sh | Bachchu | Singh | Sr. Technician (2) | II | 4 |
| 54 | Sh | Baijnath | Rai | Karya Sahayak | D | 1 |
| 55 | Sh | Balu Ram | Saini | S O( F&A)) | B | 3 |
| 56 | Sh | Bhag Narayan | Singh | Karya Sahayak | D | 1 |
| 57 | Dr. | Bhanu Pratap | Singh | Sr Principal Scientist | IV | 5 |
| 58 | Dr | Bhasker | Gahtori | Sr Scientist | IV | 3 |
| 59 | Sh | Bhikham | Singh | Principal Technical Officer | III | 7 |
| 60 | Sh | Bhupal | Singh | Karya Sahayak | D | 1 |
| 61 | Sh | Bijender Kumar | Singh | Senior Secretariat Asstt.(SSA), (G) | C | 2 |
| 62 | Dr | Bipin Kumar | Gupta | Principal Scientist | IV | 4 |
| 63 | Sh | Brahmanand | Karya Sahayak | D | 1 | |
| 64 | Sh | Chander | Kant | Principal Technical Officer | III | 7 |
| 65 | Sh | Chander | Bose | Asst. Section Officer(ASO) (S&P) | B | 1 |
| 66 | Dr | Chandra Kant | Suman | Sr Scientist | IV | 3 |
| 67 | Sh | Chatar | Singh | Technical Officer | III | 3 |
| 68 | Dr | Chhemendra | Sharma | Chief Scientist | IV | 6 |
| 69 | Dr | Chitra | Gautam | Sr Scientist | IV | 3 |
| 70 | Ms | Darshana | Junior Secretariat Asstt.(JSA), (G) | C | 2 | |
| 71 | Sh | Davinder | Singh | Karya Sahayak (ACP1) | D | 2 |
| 72 | Dr (Ms) | Daya | Soni | Principal Scientist | IV | 4 |
| 73 | Sh | Daya Ram | Meena | Sr. Technician (2) | II | 4 |
| 74 | Sh | Deepchand | Ram | Karya Sahayak | D | 1 |
| 75 | Ms | Deepti | Chaddha | Sr Principal Scientist | IV | 5 |
| 76 | Sh | Devender Singh | Rawat | Sr. Technician (2) | II | 4 |
| 77 | Sh | Devendra Kumar | Verma | Technical Officer | III | 3 |
| 78 | Sh | Devesh Kumar | Shukla | Sr. Technical Officer (1) | III | 4 |
| 79 | Sh | Devinder | Kumar | Lab Assistant | I | 4 |
| 80 | Ms | Devki | Devi | Karya Sahayak (ACP2) | D | 2 |
| 81 | Dr | Dilip Dhondiram | Shivagan | Principal Scientist | IV | 4 |
| 82 | Sh | Dinesh | Chandra Sharma | Technical Officer | III | 3 |
| 83 | Sh | Dinesh | Singh | Sr. Technical Officer (2) | III | 5 |
| 84 | Sh | Dinesh | Kumar | SO (S&P) | B | 3 |
| 85 | Sh | Dinesh Kumar | Sawhney | Sr. Technician (2) | II | 4 |
| 86 | Ms | Divya Singh | Yadav | Scientist | IV | 2 |
| 87 | Dibya | Dolridge | Toppo | Sr. Technical Officer (1) | III | 4 |
| 88 | Sh | Durga | Singh | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 89 | Sh | G Anurag | Reddy | Scientist | IV | 2 |
| 90 | Dr (Ms) | G Sumana | Gajala | Sr Principal Scientist | IV | 5 |
| 91 | Sh | Ganesh | Giri | Lab Assistant | I | 4 |
| 92 | Ms | Ganga | Saxena | Sr Stenographer | B | 2 |
| 93 | Sh | Gaurav | Gupta | Technical Officer | III | 3 |
| 94 | Ms | Geeta | Karya Sahayak | D | 1 | |
| 95 | Ms | Geeta | Junior Secretariat Asstt.(JSA), (G) | C | 2 | |
| 96 | Ms | Geetanjali | Sehgal | Technical Officer | III | 3 |
| 97 | Sh | Girdhari | Lal | Karya Sahayak (ACP3) | D | 2 |
| 98 | Dr | Girija | Moona | Sr Scientist | IV | 3 |
| 99 | Sh | Girish | Technical Officer | III | 3 | |
| 100 | Sh | Gopal | Rai | Karya Sahayak | D | 1 |
| 101 | Sh | Gopal | Chhabra | Asst. Section Officer(ASO) (G) | B | 1 |
| 102 | Sh | Gopal Jee | Verma | Technical Officer | III | 3 |
| 103 | Dr | Gounda Abdul | Basheed | Principal Scientist | IV | 4 |
| 104 | Sh | Goutam | Mandal | Sr Principal Scientist | IV | 5 |
| 105 | Dr | Govind | Sr Principal Scientist | IV | 5 | |
| 106 | Sh | Gurmeet | Singh | Sr Stenographer | B | 2 |
| 107 | Ms | Gurmeet | Kaur | F&AO | A | 3 |
| 108 | Sh | Gyanendra | Singh | Asst. Section Officer(ASO) (F&A) | B | 1 |
| 109 | Sh | Hans Raj | Meena | Technical Officer | III | 3 |
| 110 | Dr | Hari Krishna | Singh | Sr Principal Scientist | IV | 5 |
| 111 | Sh | Harish | Kumar | Sr. Technical Officer (2) | III | 5 |
| 112 | Sh | Harish | Kumar | Technical Officer | III | 3 |
| 113 | Dr | Harish | Chandra | Sr. Technical Officer (2) | III | 5 |
| 114 | Sh | Harish | Lab Attendant (2) | I | 3 | |
| 115 | Ms | Harjinder | Kaur | Asst. Section Officer(ASO) (S&P) | B | 1 |
| 116 | Sh | Hawa | Singh | Sr. Technician (2) | II | 4 |
| 117 | Sh | Hemant Sing | Bisht | Sr. Technician (2) | II | 4 |
| 118 | Ms | Hemavathi | Scientist | IV | 2 | |
| 119 | Sh | Hetu | Swami | Lab Assistant | I | 4 |
| 120 | Sh | Himanshu | Yadav | Technical Officer | III | 3 |
| 121 | Sh | Inderkant | Rai | Karya Sahayak | D | 1 |
| 122 | Sh | Jagan Nath | Rai | Lab Attendant (2) | I | 3 |
| 123 | Sh | Jagan Nath | Sharma | Sr. Technician (2) | II | 4 |
| 124 | Sh | Jagdish | Chand | Sr. Technical Officer (3) | III | 6 |
| 125 | Sh | Jai | Prakash | Karya Sahayak | D | 1 |
| 126 | Sh | Jai | Kishan | PS | B | 2 |
| 127 | Dr | Jai Prakash | Tiwari | Principal Scientist | IV | 4 |
| 128 | Sh | Jai S. | Tawale | Technical Officer | III | 3 |
| 129 | Mrs | Janki | Bist | Multi Tasking Staff | D | 1 |
| 130 | Sh | Jashobanta | Malik | Technician (1) | II | 1 |
| 131 | Sh | Jasveer | Singh | Technical Officer | III | 3 |
| 132 | Sh | Jay Narayan | Upadhyay | Hindi Officer | A | 2 |
| 133 | Ms | Jaya | Devi | Karya Sahayak (ACP2) | D | 2 |
| 134 | Dr | Jeyakumar | Ramanujam | Principal Scientist | IV | 4 |
| 135 | Dr | Jiji Thomas Joseph | Pulikkotil | Sr Principal Scientist | IV | 5 |
| 136 | Sh | Jitender | Kumar | Technical Officer | III | 3 |
| 137 | Sh | Jitender | Rao | Lab Attendant (2) | I | 2 |
| 138 | Sh | Joges Chandra | Biswas | Chief Scientist | IV | 6 |
| 139 | Sh | Jokhan | Ram | Principal Technical Officer | III | 7 |
| 140 | Dr | Jyoti | Pokhariyal | Sr. Technical Officer (1) | III | 4 |
| 141 | Ms | Jyoti | Chauhan | Technical Officer | III | 3 |
| 142 | Ms | Jyotsna | Mandal | Technical Officer | III | 3 |
| 143 | Ms | Kalpana | Lodhi | Technical Officer | III | 3 |
| 144 | Sh | Kamal | Karya Sahayak | D | 1 | |
| 145 | Ms | Kamla | Karya Sahayak (MACP3) | D | 2 | |
| 146 | Dr | Kamlesh Kumar | Maurya | Sr Principal Scientist | IV | 5 |
| 147 | Sh | Khajan | Singh | Multi Tasking Staff | D | 1 |
| 148 | Dr | Khem | Singh | Sr. Technical Officer (2) | III | 5 |
| 149 | Ms | Kiran | Saroha | Asst. Section Officer(ASO) (G) | B | 1 |
| 150 | Dr. | Kiran Mahadeo | Subhedar | Sr Scientist | IV | 3 |
| 151 | Dr | Komal | Bapna | Scientist | IV | 2 |
| 152 | Sh | Krishna Mohan | Kandpal | Technician (1) | II | 1 |
| 153 | Dr | Kriti | Tyagi | Scientist | IV | 2 |
| 154 | Ms | Kusum | Rani | PS | B | 2 |
| 155 | Sh | Lachhman | Singh | Karya Sahayak (ACP3) | D | 2 |
| 156 | Sh | Lalit | Kumar | Technical Officer | III | 3 |
| 157 | Dr | Lalit | Goswami | Technical Officer | III | 3 |
| 158 | Ms | Lalita | Sethi | PS | B | 2 |
| 159 | Sh | Laxmi | Prasad | Bearer (ACP3) | Canteen-D | 1 |
| 160 | Sh | Lekh Raj | Thind | Sr. Technician (2) | II | 4 |
| 161 | Dr | M | Saravanan | Principal Scientist | IV | 4 |
| 162 | Sh | M A | Ansari | Sr Principal Scientist | IV | 5 |
| 163 | Ms | Madhavi | Junior Secretariat Asstt.(JSA), (G) | C | 2 | |
| 164 | Sh | Mahanand | Joshi | Lab Assistant | I | 4 |
| 165 | Sh | Mahargha | Baran Das | Sr. Technical Officer (3) | III | 6 |
| 166 | Sh | Mahavir Prasad | Olaniya | Technical Officer | III | 3 |
| 167 | Sh | Mahender | Karya Sahayak | D | 1 | |
| 168 | Dr | Mahesh | Kumar | Principal Scientist | IV | 4 |
| 169 | Sh | Mahesh Kumar | Gandhi | Sr. Technician (2) | II | 4 |
| 170 | Ms | Malti | Devi | Karya Sahayak | D | 1 |
| 171 | Ms | Mamta | Karya Sahayak | D | 1 | |
| 172 | Ms | Mandeep | Kaur | Technical Officer | III | 3 |
| 173 | Sh | Mange | Ram | Sr. Technician (2) | II | 4 |
| 174 | Sh | Manikandan | R M | Sr. Technical Officer (1) | III | 4 |
| 175 | Sh | Manish | Pant | Asst. Section Officer(ASO) (F&A) | B | 1 |
| 176 | Sh | Manish Kumar | Tamrakar | Technical Officer | III | 3 |
| 177 | Ms | Manno | Devi | Karya Sahayak | D | 1 |
| 178 | Sh | Manoj | Kumar | Sr. Technical Officer (2) | III | 5 |
| 179 | Dr | Manoj | Kumar | Sr Scientist | IV | 3 |
| 180 | Dr | Manoj | Das | Sr Scientist | IV | 3 |
| 181 | Sh | Manoj Kumar | Pandey | Sr. Technical Officer (1) | III | 4 |
| 182 | Sh | Manojit | Dey | Technician (1) | II | 1 |
| 183 | Sh | Mansingh | Meena | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 184 | Sh | Maya Ram | Bhatt | Clerk (MACP3) | Canteen-C | 1 |
| 185 | Dr | Megha | Singh | Scientist | IV | 2 |
| 186 | Sh | Mohammad | Arif Sanjid | Sr. Technical Officer (1) | III | 4 |
| 187 | Sh | Mohammad | Faiz | Lab Assistant | I | 4 |
| 188 | Sh | Mohammad Yakoob | Quadri | Sr Stenographer | B | 2 |
| 189 | Sh | Mohan | Chand | Karya Sahayak | D | 1 |
| 190 | Sh | Mohd. | Naushad | Asst. Section Officer(ASO) (S&P) | B | 1 |
| 191 | Sh | Mohit | Kumar | Multi Tasking Staff | D | 1 |
| 192 | Dr (Ms) | Monika J. | Kulshrestha | Sr Principal Scientist | IV | 5 |
| 193 | Dr | Mukesh | Jewariya | Sr Scientist | IV | 3 |
| 194 | Sh | Mukesh | Kumar | Principal Technical Officer | III | 7 |
| 195 | Sh | Mukesh | Asst. Section Officer(ASO) (G) | B | 1 | |
| 196 | Sh | Mukesh Kumar | Meena | Sr. Technician (2) | II | 4 |
| 197 | Sh | Mukul | Singh | Sr. Technical Officer (1) | III | 4 |
| 198 | Dr | Muthusamy Senthil | Kumar | Principal Scientist | IV | 4 |
| 199 | Dr | Nahar | Singh | Sr Principal Scientist | IV | 5 |
| 200 | Sh | Nand Kishore | Vats | Sr. Technician (2) | II | 4 |
| 201 | Sh | Nanhu | Karya Sahayak | D | 1 | |
| 202 | Dr | Narayanasvamy | Vijayan | Sr. Principal Scientist | IV | 5 |
| 203 | Sh | Naval | Manchalwar | Technician (1) | II | 1 |
| 204 | Sh | Naval Kishore | Upaddhyay | Technical Officer | III | 3 |
| 205 | Dr | Naveen | Garg | Principal Scientist | IV | 4 |
| 206 | Sh | Navneet | Kumar | Sr. Technician (2) | II | 4 |
| 207 | Ms | Neema | Nayal | Asst. Section Officer(ASO) (G) | B | 1 |
| 208 | Dr | Neeraj | Chaudhary | Technical Officer | III | 3 |
| 209 | Dr | Neeraj | Bhanot | Scientist | IV | 2 |
| 210 | Ms | Neetu | Chandra | Sr. Technical Officer (2) | III | 5 |
| 211 | Dr (Ms) | Nidhi | Singh | Principal Scientist | IV | 4 |
| 212 | Dr | Nirmalya | Karar | Principal Scientist | IV | 4 |
| 213 | Dr (Ms) | Nita | Dilawar | Chief Scientist | IV | 6 |
| 214 | Dr | Nitin | Kumar | Scientist | IV | 2 |
| 215 | Sh | Nitin | Sharma | Principal Scientist | IV | 4 |
| 216 | Sh | Nitish | Kumar | Asst. Section Officer(ASO) (G) | B | 1 |
| 217 | Sh | Om | Prakash | Principal Technical Officer | III | 7 |
| 218 | Sh | Omprakash | Yadav | Sr. Technical Officer (1) | III | 4 |
| 219 | Dr | P | Prathap | Principal Scientist | IV | 4 |
| 220 | Dr | Pallavi | Kushwaha | Sr Scientist | IV | 3 |
| 221 | Sh | Pan Singh | Latwal | Clerk (ACP3) | Canteen-C | 1 |
| 222 | Dr | Pankaj | Kumar | Principal Scientist | IV | 4 |
| 223 | Dr | Parag | Sharma | Principal Scientist | IV | 4 |
| 224 | Dr | Parveen | Saini | Principal Scientist | IV | 4 |
| 225 | Sh | Pavan | Soni | Sr. Technician (2) | II | 4 |
| 226 | Sh | Pawan | Kumar | Sr. Technician (2) | II | 4 |
| 227 | Sh | Pawan | Kumar | Technician (1) | II | 1 |
| 228 | Ms | Pinki | Junior Secretariat Asstt.(JSA), (F&A) | C | 2 | |
| 229 | Ms | Pooja | Singh | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 230 | Dr (Ms) | Poonam | Arora | Principal Scientist | IV | 4 |
| 231 | Ms | Poonam | Asst. Section Officer(ASO) (G) | B | 1 | |
| 232 | Ms | Poonam | Wati | Karya Sahayak (MACP3) | D | 2 |
| 233 | Ms | Poonam Sethi | Bist | Sr. Technical Officer (2) | III | 5 |
| 234 | Ms | Prabha | Sharma | Asst. Section Officer(ASO) (S&P) | B | 1 |
| 235 | Sh | Pradeep | Kumar | Sr. Technician (1) | II | 3 |
| 236 | Sh | Pradip Kumar | Gupta | Sr. Technical Officer (1) | III | 4 |
| 237 | Sh | Prafful | Kumar | SPO | A | 3 |
| 238 | Sh | Prakash | Singh | Lab Attendant (2) | I | 2 |
| 239 | Ms | Pranalee Premdas | Thorat | Principal Scientist | IV | 4 |
| 240 | Sh | Praveen | Kumar | Technician (1) | II | 1 |
| 241 | Sh | Praveen | Tanwar | Sr. Technical Officer (1) | III | 4 |
| 242 | Dr | Praveen Kumar | Siwach | Principal Scientist | IV | 4 |
| 243 | Sh | Praveen Kumar | Gera | Sr. Technician (2) | II | 4 |
| 244 | Sh | Prayas | Chaturvedi | Asst. Section Officer(ASO) (F&A) | B | 1 |
| 245 | Dr | Preetam | Singh | Principal Scientist | IV | 4 |
| 246 | Ms | Preeti | Shrivastava | Technical Officer | III | 3 |
| 247 | Ms | Preeti | Kandpal | Technical Officer | III | 3 |
| 248 | Sh | Prem | Chand | Sr. Technician (2) | II | 4 |
| 249 | Dr | Premshankar Kedarnath | Dubey | Principal Scientist | IV | 4 |
| 250 | Ms | Priyanka | Jain | Principal Scientist | IV | 4 |
| 251 | Dr (Ms) | Priyanka Heda | Maheshwari | Principal Scientist | IV | 4 |
| 252 | Ms | Priyasha | Bhomia | Asst. Section Officer(ASO) (F&A) | B | 1 |
| 253 | Sh | Pushkar | Joshi | Sr. Technician (2) | II | 4 |
| 254 | Dr | R G | Mathur | Sr Scientist | IV | 3 |
| 255 | Sh | R K | Das | AO | A | 3 |
| 256 | Dr | R P | Aloysius | Sr Principal Scientist | IV | 5 |
| 257 | Dr (Ms) | Rachna | Kumar | Sr Scientist | IV | 3 |
| 258 | Ms | Radha | Devi | Karya Sahayak | D | 1 |
| 259 | Dr | Radhakrishnan Soman | Radha | Principal Scientist | IV | 4 |
| 260 | Sh | Radhey | Shyam | Sr. Technical Officer (1) | III | 4 |
| 261 | Sh | Raj | Kumar | Karya Sahayak | D | 1 |
| 262 | Sh | Raj Bahadur | Meena | Asst. Section Officer(ASO) (G) | B | 1 |
| 263 | Sh | Rajat Kumar | Mukharjee | Technical Officer | III | 3 |
| 264 | Sh | Rajbir | Singh | Sr. Technician (2) | II | 4 |
| 265 | Sh | Rajeev | Sharma | Sr. Technical Officer (2) | III | 5 |
| 266 | Sh | Rajen | Khawas | Technician (1) | II | 1 |
| 267 | Dr | Rajendra Singh | Meena | Principal Scientist | IV | 4 |
| 268 | Dr | Rajesh | Kumar | Sr Principal Scientist | IV | 5 |
| 269 | Dr | Rajesh | Chief Scientist | IV | 6 | |
| 270 | Sh | Rajesh | P | Scientist | IV | 2 |
| 271 | Sh | Rajesh Kumar | Seth | Principal Technical Officer | III | 7 |
| 272 | Sh | Rajesh Kumar | Puniya | AO | A | 3 |
| 273 | Sh | Rajeshwar | Prasad | Sr. Technician (2) | II | 4 |
| 274 | Dr | Rajib Kr. | Rakshit | Principal Scientist | IV | 4 |
| 275 | Sh | Rajinder | Thakur | Karya Sahayak | D | 1 |
| 276 | Sh | Rajiv | Jain | Sr. Technical Officer (1) | III | 4 |
| 277 | Sh | Rajiv | Sharma | Sr. Technician (2) | II | 4 |
| 278 | Dr | Rajiv Kr. | Singh | Principal Scientist | IV | 4 |
| 279 | Ms | Rajkali | Karya Sahayak | D | 1 | |
| 280 | Dr | Rajpal Zamaji | Walke | Sr. Technical Officer (3) | III | 6 |
| 281 | Sh | Raju | Kumar | Technician (1) | II | 1 |
| 282 | Sh | Rakesh | Gupta | Sr. Technician (2) | II | 4 |
| 283 | Sh | Rakesh | Bharti | Clerk (MACP3) | Canteen-C | 1 |
| 284 | Sh | Rakesh Kumar | Mago | SO (S&P) | B | 3 |
| 285 | Sh | Rakesh Kumar | Bindal | Sr. Supt. Engnr. | III | 7 |
| 286 | Sh | Ram | Bahadur | Karya Sahayak | D | 1 |
| 287 | Sh | Ram | Rajjan | Lab Assistant | I | 4 |
| 288 | Sh | Ram | Pher | Karya Sahayak | D | 1 |
| 289 | Sh | Ram | Pal | Asst. Section Officer(ASO) (G) | B | 1 |
| 290 | Sh | Ram | Prakash | Lab Attendant (2) | I | 2 |
| 291 | Sh | Ram | Kishan | Karya Sahayak | D | 1 |
| 292 | Sh | Ram Charan | Balmiki | Karya Sahayak | D | 1 |
| 293 | Sh | Ram Dev | Ram | Sr. Technician (2) | II | 4 |
| 294 | Sh | Ram Janam | Rai | Karya Sahayak (ACP1) | D | 2 |
| 295 | Sh | Ram Roop | Meena | Sr. Technician (2) | II | 4 |
| 296 | Sh | Raman Kumar | Sharma | Technical Officer | III | 3 |
| 297 | Sh | Rambir | Singh | Executive Engineer | III | 5 |
| 298 | Sh | Ramesh | Kumar | Asst. Section Officer(ASO) (G) | B | 1 |
| 299 | Sh | Ramesh | Kumar | Karya Sahayak | D | 1 |
| 300 | Dr | Ramil Kumar | Bhardwaj | Sr. Technical Officer (1) | III | 4 |
| 301 | Sh | Rampyare | Yadav | Karya Sahayak | D | 1 |
| 302 | Ms | Ramrati | Devi | Karya Sahayak | D | 1 |
| 303 | Sh | Ravi | Chand | Asst. Section Officer(ASO) (G) | B | 1 |
| 304 | Sh | Ravinder | Kumar | Sr. Technician (2) | II | 4 |
| 305 | Ms | Reena | Kumari | Technical Officer | III | 3 |
| 306 | Dr (Ms) | Rina | Sharma | Chief Scientist | IV | 6 |
| 307 | Sh | Ripudaman | Saxena | SO (S&P) | B | 3 |
| 308 | Sh | Rishi | Kumar | Karya Sahayak (ACP3) | D | 2 |
| 309 | Dr (Ms) | Ritu | Srivastava | Sr Principal Scientist | IV | 5 |
| 310 | Dr | Rupesh M | Das | Principal Scientist | IV | 4 |
| 311 | Sh | Rupinderjit | Asst. Section Officer(ASO) (G) | B | 1 | |
| 312 | Dr | S Seela Kumar | Titus | Chief Scientist | IV | 6 |
| 313 | Dr | Sachchidanand | Singh | Sr Principal Scientist | IV | 5 |
| 314 | Sh | Sachin | Kumar | Technical Officer | III | 3 |
| 315 | Ms | Sadhna | Negi | Karya Sahayak | D | 1 |
| 316 | Sh | Saket | Vihari | Technician (1) | II | 1 |
| 317 | Ms | Sama | Parveen | Karya Sahayak | D | 1 |
| 318 | Sh | Sandeep | Kumar | Technical Officer | III | 3 |
| 319 | Sh | Sandeep | Singh | Technical Officer | III | 3 |
| 320 | Sh | Sandeep | Tripathi | Executive Engineer | III | 5 |
| 321 | Ms | Sandhya Malikar | Patel | Principal Scientist | IV | 4 |
| 322 | Dr (Ms) | Sangeeta | Sahoo | Principal Scientist | IV | 4 |
| 323 | Ms | Sangita | Sharma | SO (G) | B | 3 |
| 324 | Sh | Sangram | Singh | Technician (1) | II | 1 |
| 325 | Dr | Sanjay | Yadav | Chief Scientist | IV | 6 |
| 326 | Sh | Sanjay | Junior Secretariat Asstt.(JSA), (G) | C | 2 | |
| 327 | Sh | Sanjay | Kumar | F&AO | A | 3 |
| 328 | Dr. | Sanjay Kumar | Srivastava | Principal Scientist | IV | 4 |
| 329 | Dr | Sanjay Rangnate | Dhakate | Chief Scientist | IV | 6 |
| 330 | Ms | Sanju | Tyagi | Sr. Technician (1) | II | 3 |
| 331 | Ms | Santosh Singh | Golia | Sr Principal Scientist | IV | 5 |
| 332 | Dr | Santwana | Pati | Scientist | IV | 2 |
| 333 | Dr | Saood | Ahmad | Sr Principal Scientist | IV | 5 |
| 334 | Ms | Sarita | Bhardwaj | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 335 | Dr (Ms) | Saroj | Kumari | Sr Scientist | IV | 3 |
| 336 | Sh | Satbir | Singh | Senior Secretariat Asstt.(SSA), (F&A) | C | 2 |
| 337 | Dr | Satish | Sr Scientist | IV | 3 | |
| 338 | Sh | Satish Kumar | Mishra | Technical Officer | III | 3 |
| 339 | Sh | Satya | Parkash | Sr. Technician (2) | II | 4 |
| 340 | Dr | Satya Kesh | Dubey | Principal Scientist | IV | 4 |
| 341 | Sh | Saurabh Kumar | Jain | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 342 | Dr | Shailesh Narayan | Sharma | Sr Principal Scientist | IV | 5 |
| 343 | Ms | Shakuntala | Devi | Karya Sahayak | D | 1 |
| 344 | Ms | Shalini | Daniel | Technician (2) | II | 2 |
| 345 | Sh | Shankar | Kumar | Lab Assistant | I | 4 |
| 346 | Dr | Shankar Gopal | Aggarwal | Senior Principal Scientist | IV | 5 |
| 347 | Ms | Shaveta Sharma | Sharda | Sr. Technical Officer (1) | III | 4 |
| 348 | Dr | Shibu | Saha | Scientist | IV | 2 |
| 349 | Dr | Shiv Kumar | Jaiswal | Sr Principal Scientist | IV | 5 |
| 350 | Sh | Shri | Krishan | Technical Officer | III | 3 |
| 351 | Sh | Shrikrishna | Pal | Senior Secretariat Asstt.(SSA), (F&A) | C | 2 |
| 352 | Sh | Shyam | Lal | SO (G) | B | 3 |
| 353 | Ms | Smriti | Tiwari | Sr. Technical Officer (1) | III | 4 |
| 354 | Ms | Sonia | Rathore | Junior Secretariat Asstt.(JSA), (S&P) | C | 2 |
| 355 | Sh | Sravan | Kumar | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 356 | Sh | Sridhar | Lingam | Sr. Technical Officer (2) | III | 5 |
| 357 | Dr | Srinivas Rao | Ragam | Principal Scientist | IV | 4 |
| 358 | Sh | Subepal | Singh | Junior Secretariat Asstt.(JSA), (F&A) | C | 2 |
| 359 | Ms | Subha | Laxmi | Sr. Technical Officer (1) | III | 4 |
| 360 | Dr | Subhasis | Panja | Principal Scientist | IV | 4 |
| 361 | Ms | Suchi | Yadav | Technical Officer | III | 3 |
| 362 | Sh | Sudama | Sr. Technical Officer (3) | III | 6 | |
| 363 | Sh | Sudershan | Technician (1) | II | 1 | |
| 364 | Ms | Sudesh | Arora | Asst. Section Officer(ASO) (G) | B | 1 |
| 365 | Dr | Sudhir | Husale | Principal Scientist | IV | 4 |
| 366 | Sh | Sudhir | Pal | Junior Secretariat Asstt.(JSA), (G) | C | 2 |
| 367 | Dr | Sudhir Kumar | Sharma | Principal Scientist | IV | 4 |
